Our Rings

Cod. R039 Anello a Cuore con Acquamarina e Diamanti in Oro Bianco O B g 8.30 18kt <p>ACQ ct 4.98 |BR ct 0.61 F</p>

Cod. R040 Anello Acquamarina e Brill. O.B. O B g 8.70 18kt ACQ ct 6.68 |BR ct 0.44 G VS

Cod. R044 Anello Acquamarina e Brill. O.B. O B g 5.50 18kt ACQ ct 3.26 |BR ct 0.11 G |BR ct 0.18 G

Cod. R045 Anello Acquamarina e Brill. O.B. O B g 6.50 18kt ACQ ct 4.11 |BR ct 0.46 G VS

Cod. R052 Anello Ametista e Brill. O.B. O B g 9.00 18kt AMT ct 10.40 |BR ct 0.53 G

Cod. R021 Anello Brill. O.B. O B g 6.30 18kt BR ct 0.73 G

Cod. R028 Anello Brill. O.B. O B g 5.70 18kt BR ct 0.77 G

Cod. R029 Anello Brill. O.B. O B g 9.00 18kt BR ct 0.56 G

Cod. R030 Anello Brill. O.B. O B g 6.30 18kt BR ct 0.39 G

Cod. R031 Anello Brill. O.B. O B g 8.00 18kt BR ct 0.91 G

Cod. R009 Anello Brill. O.B. O B g 6.90 18kt BR ct 0.42 G

Cod. R010 Anello Brill. O.B. O B g 6.80 18kt BR ct 0.48 G

Cod. R011 Anello Brill. O.B. O B g 6.20 18kt BR ct 0.34 G

Cod. R012 Anello Brill. O.B. O B g 4.70 18kt BR ct 0.21 G

Cod. R013 Anello Brill. O.B. O B g 4.90 18kt BR ct 0.31 G

Cod. R017 Anello Brill. O.B. O B g 4.50 18kt BR ct 0.19 G

Cod. R130 Anello Brill. O.B. O B g 2.90 18kt BR ct 2.37 G VS

Cod. R132 Anello Brill. O.B. O B g 3.30 18kt BR ct 4.09 F VS

Cod. R153 Anello Brill. O.B. O B g 6.10 18kt BR ct 1.58 G VS

Cod. R160 Anello Brill. O.B. O B g 5.00 18kt BR ct 0.54 F VS |BR ct 0.81 F VS |BR ct 0.07 F VS

Cod. R161 Anello Brill. O.B. O B g 4.50 18kt BR ct 0.37 E VS |BR ct 0.68 E VS |BR ct 0.09 E VS

Cod. R182 Anello Brill. O.B. O B g 3.10 18kt BR ct 0.43 G

Cod. S108 Anello con Acquamarina e Diamanti in Oro Bianco O B g 13.30 18kt ACQ ct 43.67 |BR ct 0.66 G VS

Cod. S109 Anello con Acquamarina e DiamantI in Oro Bianco O B g 18.10 18kt ACQ ct 49.59 |BR ct 1.37 G VS

Cod. S012 Anello con Diamanti in Oro Bianco O B g 5.50 18kt BR ct 0.76 G

Cod. S013 Anello con Diamanti in Oro Bianco O B g 4.20 18kt BR ct 0.30 F VS |BR ct 0.57 F |BR ct 0.05 F

Cod. S014 Anello con Diamanti in Oro Bianco O B g 2.60 18kt BR ct 0.37 G |BR ct 0.06 G

Cod. S029 Anello con Diamanti in Oro Bianco O B g 2.10 18kt BR ct 0.52 G

Cod. S030 Anello con Diamanti in Oro Bianco O B g 1.00 18kt BR ct 0.23 G

Cod. S031 Anello con Diamanti in Oro Bianco O B g 1.80 18kt BR ct 0.22 G

Cod. S032 Anello con Diamanti in Oro Bianco O B g 3.20 18kt BR ct 0.88 G

Cod. S033 Anello con Diamanti in Oro Bianco O B g 4.60 18kt BR ct 1.33 G

Cod. S053 Anello con Diamanti in Oro Bianco O B g 2.20 18kt BR ct 0.39 G

Cod. S066 Anello con Diamanti in Oro Bianco O B g 5.50 18kt BR ct 0.76 G

Cod. S067 Anello con Diamanti in Oro Bianco O B g 8.20 18kt BR ct 0.87 G

Cod. S068 Anello con Diamanti in Oro Bianco O B g 10.10 18kt BR ct 1.37 G VS

Cod. S074 Anello con Rubini e Diamanti in Oro Bianco O B g 3.70 18kt RU ct 0.77 BIRM. |BR ct 0.14 G

Cod. S075 Anello con Rubini e Diamanti in Oro Bianco O B g 3.20 18kt RU ct 1.89 BIRM. |BR ct 0.26 G

Cod. S076 Anello con Rubini e Diamanti in Oro Bianco O B g 5.90 18kt RU ct 1.35 BIRM. |BR ct 0.73 G

Cod. S077 Anello con Rubino e Diamanti in Oro Bianco O B g 3.30 18kt RU ct 0.42 BIRM. |BR ct 0.15 G

Cod. S002 Anello con Rubino e Diamanti in Oro Bianco O B g 6.30 18kt RU ct 1.19 BIRM. |BR ct 0.31 E VS |BR ct 0.65 E VS

Cod. S089 Anello con Rubino e Diamanti in Oro Bianco O B g 2.70 18kt RU ct 0.40 BIRM. |BR ct 0.15 G

Cod. S072 Anello con Rubino e Diamanti in Oro Bianco O B g 1.40 18kt RU ct 0.41 BIRM. |BR ct 0.13 G

Cod. S078 Anello con Smeraldi e Diamanti in Oro Bianco O B g 3.10 18kt SM ct 1.35 COLOM. |BR ct 0.25 G

Cod. S079 Anello con Smeraldi e Diamanti in Oro Bianco O B g 5.90 18kt SM ct 0.79 COLOM. |BR ct 0.73 G

Cod. S080 Anello con Smeraldi e Diamanti in Oro Bianco O B g 4.10 18kt SM ct 0.68 COLOM. |BR ct 0.14 G

Cod. S082 Anello con Smeraldo e Diamanti in Oro Bianco O B g 2.90 18kt SM ct 0.29 COLOM. |BR ct 0.14 G

Cod. S071 Anello con Smeraldo e Diamanti in Oro Bianco O B g 1.40 18kt SM ct 0.35 COLOM. |BR ct 0.14 G

Cod. S084 Anello con Zaffiro e Diamanti in Oro Bianco O B g 6.20 18kt ZA ct 8.04 SRI L. |BR ct 1.80 G VS

Cod. S069 Anello con Zaffiro e Diamanti in Oro Bianco O B g 6.20 18kt ZA ct 8.04 SRI L. |BR ct 1.80 G VS

Cod. S073 Anello con Zaffiro e Diamanti in Oro Bianco O B g 1.40 18kt ZA ct 0.40 KANCH. |BR ct 0.13 G

Cod. S091 Anello con Zaffiro e Diamanti in Oro Bianco O B g 1.40 18kt ZA ct 0.40 KANCH. |BR ct 0.13 G

Cod. S092 Anello con Zaffiro e Diamanti in Oro Bianco O B g 2.50 18kt ZA ct 1.06 KANCH. |BR ct 0.47 G

Cod. S094 Anello con Zaffiro e Diamanti in Oro Bianco O B g 2.80 18kt ZA ct 0.48 KANCH. |BR ct 0.15 G

Cod. R077 Anello Rubini e Brill. O.B. O B g 4.00 18kt RU ct 2.15 BIRM. |BR ct 0.12 G

Cod. R118 Anello Rubini e Brill. O.B. O B g 4.20 18kt RU ct 0.93 BIRM. |BR ct 0.17 G

Cod. R122 Anello Rubini e Brill. O.B. O B g 3.10 18kt RU ct 0.81 BIRM. |BR ct 0.10 G

Cod. R110 Anello Rubino e Brill. O.B. O B g 5.60 18kt RU ct 1.12 BIRM. |BR ct 0.32 G

Cod. R095 Anello Rubino e Brill. O.B. O B g 3.90 18kt RU ct 1.09 BIRM. |BR ct 0.08 G

Cod. R098 Anello Rubino e Brill. O.B. O B g 4.20 18kt RU ct 1.18 BIRM. |BR ct 0.20 G

Cod. R104 Anello Rubino e Brill. O.B. O B g 1.40 18kt RU ct 0.37 BIRM. |BR ct 0.13 G

Cod. R068 Anello Rubino e Brill. O.B. O B g 9.70 18kt RU ct 1.44 COLOM. |BR ct 0.66 G VS

Cod. R086 Anello Rubino e Brill. O.B. O B g 3.40 18kt RU ct 0.59 BIRM. |BR ct 0.15 G

Cod. R089 Anello Rubino e Brill. O.B. O B g 4.90 18kt RU ct 0.61 BIRM. |BR ct 0.17 G

Cod. R092 Anello Rubino e Brill. O.B. O B g 3.30 18kt RU ct 0.47 BIRM. |BR ct 0.08 G

Cod. R059 Anello Rubino e Brill. O.B. O B g 6.50 18kt RU ct 1.38 BIRM. |BR ct 0.36 E VS |BR ct 0.65 E VS

Cod. R078 Anello Smeraldi e Brill. O.B. O B g 4.10 18kt SM ct 1.16 COLOM. |BR ct 0.11 G

Cod. R123 Anello Smeraldi e Brill. O.B. O B g 3.10 18kt SM ct 0.60 COLOM. |BR ct 0.10 G

Cod. R119 Anello Smeraldi e Brill. O.B. O B g 4.10 18kt SM ct 0.64 COLOM. |BR ct 0.17 G

Cod. R111 Anello Smeraldo e Brill. O.B. O B g 5.50 18kt SM ct 0.82 COLOM. |BR ct 0.32 G

Cod. R094 Anello Smeraldo e Brill. O.B. O B g 3.80 18kt SM ct 0.67 COLOM. |BR ct 0.08 G

Cod. R099 Anello Smeraldo e Brill. O.B. O B g 4.30 18kt SM ct 0.58 COLOM. |BR ct 0.20 G

Cod. R103 Anello Smeraldo e Brill. O.B. O B g 1.40 18kt SM ct 0.26 COLOM. |BR ct 0.13 G

Cod. R085 Anello Smeraldo e Brill. O.B. O B g 3.30 18kt SM ct 0.28 COLOM. |BR ct 0.15 G

Cod. R069 Anello Smeraldo e Brill. O.B. O B g 9.80 18kt SM ct 1.62 COLOM. |BR ct 0.67 G VS

Cod. R088 Anello Smeraldo e Brill. O.B. O B g 5.00 18kt SM ct 0.35 COLOM. |BR ct 0.17 G

Cod. R091 Anello Smeraldo e Brill. O.B. O B g 3.40 18kt SM ct 0.34 COLOM. |BR ct 0.09 G

Cod. R060 Anello Smeraldo e Brill. O.B. O B g 6.50 18kt SM ct 1.18 COLOM. |BR ct 0.39 E VS |BR ct 0.66 E VS

Cod. S006 Anello tre Diamanti in Oro Bianco O B g 4.50 18kt BR ct 1.20 E VS

Cod. S019 Anello tre Diamanti in Oro Bianco O B g 2.90 18kt BR ct 0.28 F VS |BR ct 0.01 F

Cod. S020 Anello tre Diamanti in Oro Bianco O B g 2.80 18kt BR ct 0.36 F VS

Cod. R003 Anello Tre Diamanti O.B. O B g 5.00 18kt BR ct 0.63 G VS

Cod. R004 Anello Tre Diamanti O.B. O B g 5.60 18kt BR ct 2.79 G IF

Cod. R005 Anello Tre Diamanti O.B. O B g 2.90 18kt BR ct 0.70 F VS |BR ct 0.07 F

Cod. R006 Anello Tre Diamanti O.B. O B g 3.40 18kt BR ct 0.59 E VS

Cod. R076 Anello Zaffiri e Brill. O.B. O B g 4.10 18kt ZA ct 1.84 KANCH. |BR ct 0.12 G

Cod. R120 Anello Zaffiri e Brill. O.B. O B g 4.10 18kt ZA ct 0.99 KANCH. |BR ct 0.17 G

Cod. R121 Anello Zaffiri e Brill. O.B. O B g 3.30 18kt ZA ct 0.83 KANCH. |BR ct 0.10 G

Cod. R109 Anello Zaffiro e Brill. O.B. O B g 5.60 18kt ZA ct 1.52 KANCH. |BR ct 0.32 G

Cod. R105 Anello Zaffiro e Brill. O.B. O B g 1.50 18kt ZA ct 0.50 KANCH. |BR ct 0.13 G

Cod. R096 Anello Zaffiro e Brill. O.B. O B g 3.80 18kt ZA ct 0.78 KANCH. |BR ct 0.08 G

Cod. R097 Anello Zaffiro e Brill. O.B. O B g 4.20 18kt ZA ct 1.09 KANCH. |BR ct 0.20 G

Cod. R093 Anello Zaffiro e Brill. O.B. O B g 3.50 18kt ZA ct 0.45 KANCH. |BR ct 0.09 G

Cod. R090 Anello Zaffiro e Brill. O.B. O B g 5.10 18kt ZA ct 0.70 KANCH. |BR ct 0.16 G

Cod. R087 Anello Zaffiro e Brill. O.B. O B g 3.30 18kt ZA ct 0.51 KANCH. |BR ct 0.15 G

Cod. R067 Anello Zaffiro e Brill. O.B. O B g 10.00 18kt ZA ct 1.79 KANCH. |BR ct 0.66 G VS

Cod. R058 Anello Zaffiro e Brill. O.B. O B g 6.10 18kt ZA ct 1.74 KANCH. |BR ct 0.40 E VS |BR ct 0.63 E VS

Cod. R023 Fascia Brill. O.B. O B g 21.20 18kt BR ct 3.52 G VS

Cod. R024 Fascia Brill. O.B. O B g 15.20 18kt BR ct 2.46 G VS

Cod. R025 Fascia Brill. O.B. O B g 8.20 18kt BR ct 0.61 G


Powered by nopCommerce